
Roster
Administration
| Title/Name | Fire Training | EMS Training | ID# |
|---|---|---|---|
| Fire Chief Bruce Moritz | FF-II | EMT | AC-1 |
| Deputy Chief Denny Hartman | FF-II | Paramedic | AC-2 |
Station 1 Roster
| Name | Fire Training | EMS Training | ID# |
| Battalion Chief Keith Snider | FF-II | Intermediate | 101 |
| Assistant Chief Jim Hogan | FF-II | EMT | 102 |
| Assistant Chief Tim Tank | FF-II | Intermediate | 103 |
| Captain Mark Stahl | FF-II | Intermediate | 104 |
| Captain Mark Padley | FF-I | Paramedic | 105 |
| Captain Denny Christy | FF-II | EMT | 106 |
| Captain Keith Henninger | FF-II | Intermediate | 107 |
| Captain Dan Helle | FF-II | EMT | 108 |
| Firefighter Marc Pero | FF-I | EMT | 110 |
| Firefighter Bob Kapp | Basic | EMT | 111 |
| Firefighter Brian Loomis | FF-I | Paramedic | 112 |
| Firefighter Alex Rathke | FF-I | EMT | 113 |
| Probationary Ashley Smith | 114 | ||
| Probationary Ken Szych | 115 | ||
| Firefighter Brett Christy | FF-II | EMT | 116 |
| Probationary Jacob Greener | Basic | EMT-Student | 117 |
| FirefighterJesse Sydebotham | FF-II | EMT | 118 |
| Firefighter Brad Figiel | Basic | EMT | 119 |
| Firefighter Bill Poiry | FF-II | EMT | 120 |
| Firefighter Kevin Chapman | FF-II | EMT | 121 |
| Firefighter Josh Cedoz | FF-I | EMT | 122 |
| Firefighter Tim Whited | FF-I | EMT | 123 |
| Probationary Josh Racz | 124 | ||
| Firefighter Geoff Auer | FF-II | EMT | 125 |
| Firefighter Tim Morgan | FF-I | EMT | 128 |
| Firefighter Bill Kusian | FF-I | EMT | 129 |
| Firefighter Chris Nissen | FF-II | EMT | 134 |
| Firefighter Mike Pfaff | FF-I | EMT | 136 |
| Firefighter Kevin Helman | FF-I | 137 | |
| Firefighter Bernie Blausey | Basic | 143 | |
| Firefighter Lowell Hartman | Basic | EMT | 144 |
| Support Member Jeff Cleary | n/a | n/a | 140 |
| Support Member Bill Knierim | n/a | n/a | 141 |
| Support Member Tom Zumberge | n/a | n/a | 142 |
Station #2 Roster
| Name | Fire Training | EMS Training | ID# |
| Battalion Chief Mike Swisher | FF-II | EMT | 901 |
| Assistant Chief Dan Novotney | FF-II | EMT | 902 |
| Captain Tom Novotney | FF-I | EMT | 903 |
| Captain Ken Petit | FF-II | EMT | 904 |
| Firefighter Raul Cardenas | FF-I | EMT | 910 |
| Firefighter Chad Dipman | FF-I | EMT | 911 |
| Probationary Cody Palmer | 912 | ||
| Firefighter Mike Cairl | Basic | 913 | |
| Firefighter Darrick Applegate | FF-I | Paramedic | 914 |
Station 3 Roster
| Name | Fire Training | EMS Training | ID# |
|---|---|---|---|
| Battalion Chief Randy Miller | FF-I | Intermediate | 301 |
| Assistant Chief Tim Musolf | FF-II | EMT | 302 |
| Assistant Chief Mike Benadum | FF-II | Paramedic | 303 |
| Captain Craig Felbinger | FF-I | EMT | 304 |
| Captain Doug Novotney | FF-I | EMT | 305 |
| Captain Rob Cashen | FF-II | EMT | 306 |
| Captain Dave Fryman | FF-I | Paramedic | 307 |
| Captain Mike Schlievert | FF-I | EMT | 308 |
| Probationary Matt Clark | Basic | EMT-Student | 313 |
| Support Member John Spurgeon | FF-I | 314 | |
| Probationary JJ Greulich | Basic | 315 | |
| Firefighter Carrie Sheldon | FF-I | EMT-Student | 316 |
| Firefighter Mike Best | FF-I | EMT | 317 |
| Firefighter Jay Traver | FF-I | EMT | 318 |
| Firefighter Chris Sheldon | FF-I | Intermediate | 319 |
| Firefighter Mike Schuster | Basic | 320 | |
| Firefighter Tim Davies | Basic | EMT-Student | 321 |
| Firefighter Bobby Hayes | Basic | EMT-Student | 322 |
| Probationary Taylor Schneider | 323 | ||
| Firefighter Mike Musolf | FF-II | EMT | 324 |
| Firefighter John Wilkins | FF-I | EMT | 325 |
| Firefighter Bob Goeller | FF-II | EMT | 326 |
| Firefighter Marsha Lee | FF-I | EMT | 327 |
| Firefighter Beth Cashen | FF-I | Paramedic | 328 |
| Firefighter Terry Layton | FF-II | EMT | 329 |
| Firefighter Robert Zunk | FF-I | EMT | 330 |
| Firefighter Charlie Moore | Basic | 332 | |
| Firefighter Andy Klinger | FF-I | EMT | 334 |
| Firefighter Joanne Luebke | Basic | Paramedic | 336 |
| Firefighter Bruce Moritz Jr. | FF-II | Intermediate | 338 |
| Firefighter Tony Sopko | FF-I | Paramedic | 340 |
| Firefighter Paul Dupler | FF-II | Paramedic | 341 |
| Firefighter Deb Gacsal | FF-I | Paramedic | 343 |
| Firefighter Ron Cashen | Basic | EMT | 350 |
Part-Time Paramedics of Medic 21
| Name | Fire Training | EMS Training | ID# |
| Firefighter Joe Ansman | FF-I | Paramedic | Medic-21 |
| Firefighter Mike Buzza | FF-II | Paramedic | Medic-21 |
| Firefighter Doug Cousino | FF-II | Paramedic | Medic-21 |
| Firefighter Chuck Flack | FF-II | Paramedic | Medic-21 |
| Firefighter Jeff Herman | FF-II | Paramedic | Medic-21 |
| Firefighter Kim Isaac | FF-I | Paramedic | Medic-21 |
| Firefighter Craig Jackson | FF-I | Paramedic | Medic-21 |
| Firefighter Ray Lee | FF-II | Paramedic | Medic-21 |
| Firefighter Tammy Ohrt | FF-II | Paramedic | Medic-21 |
| FF Nichole Gillmor-Ray | FF-II | Paramedic | Medic-21 |
| FF Don Wollenbecker Jr | FF-II | Paramedic | Medic-21 |